Description
Specifications:
-
Lenovo K5 Pro6GB/64GBSnapdragon636Octa CoreSmartphoneFour Cameras5.99 inch4G4050mAh
₦49,472.10 – ₦60,969.60
Delivery Time: 5-6 Weeks
Specifications:
Brand Name | Lenovo |
---|---|
Lenovo Model | Lenovo K5 Pro |
Battery Type | Not Detachable |
ROM | 64GB |
Optical Zoom | no |
Item Condition | New |
Operation System | Android |
Display Resolution | 2160×1080 |
Rear Camera Quantity | 2 |
Biometrics Technology | Fingerprint Recognition |
Charging Interface Type | Type-C |
Wireless Charging | no |
Standby Time | Up To 150 Hours |
Front Camera Quantity | 2 |
Rear Camera Pixel | 16MP |
Battery Capacity(mAh) | 4050mah |
Design | Bar |
Fast Charging | Quick Charge 3.0 |
SIM Card Quantity | 2 SIM Card |
Phone Type | Smart Phones |
Features | Game Turbo/GPU Turbo |
Display Size | 5.99 |
3.5mm Headphone Port | YES |
Screen Type | Full Screen |
Touch Screen Type | Capacitive Screen |
Language | Multi |
RAM | 6G |
Cellular | LTE |
Display Proportions | 18:9 |
CPU Model | Qualcomm |
Qualcomm Model | Snapdragon 636 |
Unlock Phones | Yes |
Screen Material | LCD |
CPU Core Quantity | Octa Core |
NFC | no |
Release Date | 2018 |
rear camera | 16.0MP+5.0MP camera |
Front camera | 16.0MP+5.0MP camera |
Google Play | Support |
OS | offical global firmware based on android 8.1 |
Multi Language | Support |
Support Exrtend TF Card | Max up to 256GB |
VERSION | 4GB 64GB OR 6GB 64GB FOR YOUR CHOOSE |
T***u –
The item arrived without any problems.Thank you